<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Middletown Straw Poll Coverage &#8211; Jan. 26th</title>
	<atom:link href="http://www.brainflation.com/2008/01/31/middletown-straw-poll-coverage-jan-26th/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainflation.com/2008/01/31/middletown-straw-poll-coverage-jan-26th/</link>
	<description>Inflate Your Brain</description>
	<lastBuildDate>Tue, 22 Jun 2010 02:30:48 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Katz loose in the general assembly? &#171; Brainflation</title>
		<link>http://www.brainflation.com/2008/01/31/middletown-straw-poll-coverage-jan-26th/comment-page-1/#comment-34</link>
		<dc:creator>Katz loose in the general assembly? &#171; Brainflation</dc:creator>
		<pubDate>Mon, 18 Feb 2008 04:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://brainflation.wordpress.com/?p=17#comment-34</guid>
		<description>[...] Don&#8217;t know who Josh Katz is? Refer to this video from the Middletown Straw Poll: [...]</description>
		<content:encoded><![CDATA[<p>[...] Don&#8217;t know who Josh Katz is? Refer to this video from the Middletown Straw Poll: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steadyjohn</title>
		<link>http://www.brainflation.com/2008/01/31/middletown-straw-poll-coverage-jan-26th/comment-page-1/#comment-33</link>
		<dc:creator>steadyjohn</dc:creator>
		<pubDate>Thu, 31 Jan 2008 20:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://brainflation.wordpress.com/?p=17#comment-33</guid>
		<description>Again, well done!</description>
		<content:encoded><![CDATA[<p>Again, well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Right of Middle &#187; Blog Archive &#187; Middletown Straw Poll: 2nd Night&#8230;.</title>
		<link>http://www.brainflation.com/2008/01/31/middletown-straw-poll-coverage-jan-26th/comment-page-1/#comment-32</link>
		<dc:creator>Right of Middle &#187; Blog Archive &#187; Middletown Straw Poll: 2nd Night&#8230;.</dc:creator>
		<pubDate>Thu, 31 Jan 2008 20:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://brainflation.wordpress.com/?p=17#comment-32</guid>
		<description>[...] (more complete video can be found at Brainflation) [...]</description>
		<content:encoded><![CDATA[<p>[...] (more complete video can be found at Brainflation) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Middletown Straw Poll Coverage - Jan. 26th</title>
		<link>http://www.brainflation.com/2008/01/31/middletown-straw-poll-coverage-jan-26th/comment-page-1/#comment-31</link>
		<dc:creator>Middletown Straw Poll Coverage - Jan. 26th</dc:creator>
		<pubDate>Thu, 31 Jan 2008 18:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://brainflation.wordpress.com/?p=17#comment-31</guid>
		<description>[...] One Guys Blog wrote an interesting post today onHere&#8217;s a quick excerpt &#8230;&#8230;&#8230;&#8230;&#8230; The open Middletown Straw Poll which was held at 7PM on Sun. the 26th in Middletown had a much lower turnout than the previous night’s GOP straw poll. Like the GOP straw poll the place was full of Ron Paul supporters. The vote counting method seemed a bit confusing because all weren’t aware this was an instant run-off vote. In fact, had Ron Paul not won a good portion of his voters would have transferred their votes to Thomas Jefferson according to their ballots. The first r [...]</description>
		<content:encoded><![CDATA[<p>[...] One Guys Blog wrote an interesting post today onHere&#8217;s a quick excerpt &#8230;&#8230;&#8230;&#8230;&#8230; The open Middletown Straw Poll which was held at 7PM on Sun. the 26th in Middletown had a much lower turnout than the previous night’s GOP straw poll. Like the GOP straw poll the place was full of Ron Paul supporters. The vote counting method seemed a bit confusing because all weren’t aware this was an instant run-off vote. In fact, had Ron Paul not won a good portion of his voters would have transferred their votes to Thomas Jefferson according to their ballots. The first r [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Paul &#187; Blog Archive &#187; Middletown Straw Poll Coverage - Jan. 26th</title>
		<link>http://www.brainflation.com/2008/01/31/middletown-straw-poll-coverage-jan-26th/comment-page-1/#comment-30</link>
		<dc:creator>Ron Paul &#187; Blog Archive &#187; Middletown Straw Poll Coverage - Jan. 26th</dc:creator>
		<pubDate>Thu, 31 Jan 2008 18:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://brainflation.wordpress.com/?p=17#comment-30</guid>
		<description>[...] Rawbrain wrote an interesting post today onHere&#8217;s a quick excerpt&#8230;&#8230;&#8230;&#8230;&#8230; The open Middletown Straw Poll which was held at 7PM on Sun. the 26th in Middletown had a much lower turnout than the previous night&#8217;s GOP straw poll. Like the GOP straw poll the place was full of Ron Paul supporters. The vote counting method seemed a bit confusing because all weren&#8217;t aware this was an instant run-off vote. In fact, had Ron Paul not won a good portion of his voters would have transferred their votes to Thomas Jefferson according to their ballots. The first round results broke down like this: Ron Paul 21 Hillary Clinton 15 Barack Obama 10 John McCain 1 Mitt Romney 1 The post run-off final tally was: Ron Paul 23 Hillary Clinton 21 It didn&#8217;t occur to me previously, but I just realized that despite having a speaker Mike Huckabee received no votes. Strange indeed. This wasn&#8217;t a fluke of the announcement, there were really no ballots in the pile. Did the Huckabee speaker vote [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[...] Rawbrain wrote an interesting post today onHere&#8217;s a quick excerpt&#8230;&#8230;&#8230;&#8230;&#8230; The open Middletown Straw Poll which was held at 7PM on Sun. the 26th in Middletown had a much lower turnout than the previous night&#8217;s GOP straw poll. Like the GOP straw poll the place was full of Ron Paul supporters. The vote counting method seemed a bit confusing because all weren&#8217;t aware this was an instant run-off vote. In fact, had Ron Paul not won a good portion of his voters would have transferred their votes to Thomas Jefferson according to their ballots. The first round results broke down like this: Ron Paul 21 Hillary Clinton 15 Barack Obama 10 John McCain 1 Mitt Romney 1 The post run-off final tally was: Ron Paul 23 Hillary Clinton 21 It didn&#8217;t occur to me previously, but I just realized that despite having a speaker Mike Huckabee received no votes. Strange indeed. This wasn&#8217;t a fluke of the announcement, there were really no ballots in the pile. Did the Huckabee speaker vote [&#8230;] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

